|
Customer | Time | |
1 | UZBEKISTAN CABLE | 2008-9 |
2 | SHANGSHANG CABLE (CHINA) | 2009-4 |
3 | ZHONGTIAN CABLE (CHINA) | 2009-4 |
4 | ZHONGTIAN CABLE (CHINA) | 2009-4 |
5 | ROBELTO CABLE (NETHERLANDS ) | 2009-6 |
6 | SHANGSHANG CABLE (CHINA) | 2009-7 |
7 | SUN CABLE (CHINA) | 2009-10 |
8 | SUN CABLE (CHINA) | 2009-10 |
9 | SHENGAN CABLE (CHINA) | 2010-1 |
10 | WAN MA CABLE (CHINA) | 2010-2 |
11 | SIHUAN CABLE (CHINA) | 2010-4 |
12 | YUANGUANG CABLE (CHINA) | 2010-4 |
13 | SUN CABLE (CHINA) | 2010-5 |
14 | SHANGSHANG CABLE (CHINA) | 2010-9 |
15 | YUANCHENG CABLE (CHINA) | 2010-10 |
16 | SANHONG CABLE (CHINA) | 2011-3 |
17 | PT. TRANKA KABEL (INDONISA) | 2011-4 |
18 | SETAYESH CABLE (IRON) | 2011-4 |
19 | ZHONGCAO CABLE (CHINA) | 2011-6 |
20 | ZHONGCAO CABLE (CHINA) | 2011-6 |
21 | XIGIANGDIAN CABLE (CHINA) | 2011-6 |
22 | ZZT CABLE (CHINA) | 2011-6 |
23 | SHUGUANG CABLE (CHINA) | 2011-6 |
24 | SHANGSHANG CABLE (CHINA) | 2011-12 |
25 | LINNAN CABLE (CHINA) | 2012-2 |
26 | MORN CABLE (CHINA) | 2012-8 |
27 | MORN CABLE (CHINA) | 2012-8 |
28 | TONGGUANG CABLE (CHINA) | 2012-9 |
29 | TBD CABLE (CHINA) | 2012-12 |
30 | ZHONGCAO CABLE (CHINA) | 2013-3 |
31 | ZHONGCAO CABLE (CHINA) | 2013-3 |
32 | ZHONGCAO CABLE (CHINA) | 2013-3 |
33 | DAILONG CABLE (VIETENAM) | 2013-5 |
34 | FUJIKAWA CABLE (CHINA) | 2014-2 |
35 | TAIKAI CABLE (CHINA) | 2014-3 |
36 | SUN CABLE (CHINA) | 2014-5 |
37 | SUN CABLE (CHINA) | 2014-6 |
38 | KERUID CABLE (CHINA) | 2014-6 |
39 | KUNMING CABLE (CHINA) | 2014-7 |
40 | PRYSMIAN GROUP | 2011-5 |
41 | FURUKAWA GROUP | 2010 |
42 | YUANDONG CABLE | |
43 | BCC CABLE TAILAND | |
44 | KMI CABLE INDONEZIA | |
45 | TAIYANG CABLE GROUP | |
46 | WELL GAIN GROUP | |
47 | SINFU CABLE VIETENAM | |
48 | ELSWADY CABLE GROUP | |
… |